Ever wanted to know what technologies are being used by Giants like Google, Facebook, Twitter, Yahoo ,Bing and Others. Take a look on below table
Google.com | JavaScript | C,C++,Go,Java,Python,PHP | BigTable |
Facebook.com | JavaScript | PHP,C++,Java,Python,FBML,Ajax,Erlang,D,Xhp | MySQL |
YouTube.com | Flash,JavaScript | C,Python,Java | MySQL |
Yahoo | JavaScript | PHP | MySQL |
Live.com | JavaScript | ASP.NET | Microsoft SQL Server |
MSN.com | JavaScript | ASP.NET | Microsoft SQL Server |
Wikipedia.org | JavaScript | PHP | MySQL,MariaDB |
Blogger | JavaScript | Python | BigTable |
Bing | JavaScript | ASP.NET | Microsoft SQL Server |
Twitter.com | JavaScript | C++,Java,Scala | |
WordPress.com | JavaScript | PHP | MySQL |
Amazon.com | JavaScript | Java,J2EE,C++,Perl | |
eBay.com | JavaScript | Java | Oracle Database |
Linkedin.com | JavaScript | Java,Scala |
Technology used in google facebook bing yahoo and many more